Tove Crewneck
$365
Pinch to zoom.
Tove Crewneck
$365
Tove Crewneck Heather Grey
Our modern take on the cable knit sweater, the Tove Crewneck features a generous, boxy fit with a single cable running down the front. Its chunky look is balanced by a lofty feel—making it an effortless staple for cooler days.
Boxy crew with a generous fit. Questions about fit? Email service@jennikayne.mom.
These are product dimensions for the Tove Crewneck. Any additional sizing information will be noted in the description for each item.
| Size | Body Length | Chest (1" below armhole) | Sleeve Length | Shoulder |
| XS | 22" | 21 1/4" | 30 3/4" | 19 1/4" |
| S | 22 1/2" | 22 1/4" | 31" | 20" |
| M | 23" | 23 1/4" | 31 1/4" | 20 3/4" |
| L | 23 1/2" | 24 1/4" | 31 1/2" | 21 1/2" |
| XL | 23 1/2" | 25 1/4" | 31 1/2" | 22 1/4" |
| XXL | 23 1/2" | 26 1/4" | 31 1/2" | 23" |
Swipe to the side to view all data.
These are general size guidelines for the Jenni Kayne Collection. Please note that size may vary by style. Any additional sizing information will be noted in the description for each item.
| Numeric Size (US) | 0-2 | 4-6 | 8 | 10 | 12 | 14 | 14-16W | 18-20W | 22-24W |
| Size (US) | XS | S | M | L | XL | XXL | 1X | 2X | 3X |
| Bust | 31-32.5" | 32.5-34" | 34-36" | 36-38" | 38-40" | 40-42" | 44-46" | 48-50" | 52-54" |
| True Waist | 24-25.5" | 25.5-27" | 27-29" | 29-31" | 31-33" | 33-35" | 37-39" | 41-43" | 45-47" |
| Low Hip | 35-36.5" | 36.5-38" | 38-40" | 40-42" | 42-44" | 44-46" | 48-50" | 52-54" | 56-58" |
Swipe to the side to view all data.
How to Measure:
If you need further assistance or have a fit question about brands we carry other than Jenni Kayne Collection, please contact our Customer Experience team at service@jennikayne.mom