Cove Dress Olive
Easily thrown on for an instantly put-together look, this 100% cotton dress is the definition of seasonal ease. With a relaxed fit and perfectly placed pockets, wear it to brunch or the beach for an element of casual flair in your everyday.
Fits true to size. Questions about fit? Email service@jennikayne.mom.
These are product dimensions for the Cove Dress. Any additional sizing information will be noted in the description for each item.
| Size | Body Length | Chest (1" below armhole) | Sleeve/Strap Length |
| XXS | 46" | 31 1/2" | 13 1/2" with 1/2" extension |
| XS | 46 1/2" | 33 1/2" | 13 3/4" with 1/2" extension |
| S | 47" | 35 1/2" | 14" with 1/2" extension |
| M | 47 1/2" | 37 1/2" | 14" with 1/2" extension |
| L | 48" | 39 1/2" | 14" with 1/2" extension |
| XL | 48" | 41 1/2" | 14" with 1/2" extension |
| XXL | 48" | 43 1/2" | 14" with 1/2" extension |
| 1X | 47 1/2" | 50 3/4" | 15" with 1/2" extension |
| 2X | 48" | 52 3/4" | 15" with 1/2" extension |
| 3X | 48 1/2" | 55 3/4" | 15" with 1/2" extension |
Swipe to the side to view all data.
These are general size guidelines for the Jenni Kayne Collection. Please note that size may vary by style. Any additional sizing information will be noted in the description for each item.
| Numeric Size (US) | 0-2 | 4-6 | 8 | 10 | 12 | 14 | 14-16W | 18-20W | 22-24W |
| Size (US) | XS | S | M | L | XL | XXL | 1X | 2X | 3X |
| Bust | 31-32.5" | 32.5-34" | 34-36" | 36-38" | 38-40" | 40-42" | 44-46" | 48-50" | 52-54" |
| True Waist | 24-25.5" | 25.5-27" | 27-29" | 29-31" | 31-33" | 33-35" | 37-39" | 41-43" | 45-47" |
| Low Hip | 35-36.5" | 36.5-38" | 38-40" | 40-42" | 42-44" | 44-46" | 48-50" | 52-54" | 56-58" |
Swipe to the side to view all data.
How to Measure:
If you need further assistance or have a fit question about brands we carry other than Jenni Kayne Collection, please contact our Customer Experience team at service@jennikayne.mom